Nd:YAG is the earliest and most famous laser host crystal. Since it combines great advantages in many basic properties, Nd:YAG is the ubiquitous presence for near-infrared solid-state lasers and their frequency-doubler, tripler, and higher order multiplier.
Optical Parameter of Nd:YAG crystal | |||
Diameter (mm) | Standard Grade | Excellence Grade | Super Excellence Grade |
φ3-6.35 | ≤0.5 fringes/inch | ≤0.25 fringes/inch | ≤0.1 fringes/inch |
| ≥25dB | ≥28dB | ≥30dB | |
φ7-10 | ≤0.7 fringes/inch | ≤0.4 fringes/inch | ≤0.16 fringes/inch |
| ≥22dB | ≥25dB | ≥28dB | |
φ11-13 | ≤1 fringes/inch | ≤0.6 fringes/inch | ≤0.2 fringes/inch |
| ≥20dB | ≥23dB | ≥26dB | |
Copyright 2024 Sun optics Co.,ltd All Rights Reserved