| SPECIFICATION | |
| Material | Anisotropic synthetic sapphire crystal (Al2O3) |
| Diameter Tolerance | +0.00/-0.10 mm |
| Thickness Tolerance | ±0.2 mm |
| Clear Aperture | >85% |
| Parallelism | <1 arc minute |
| Surface Quality | 60-40 scratch and dig |
| Wavefront Distortion | λ/4 per 25 mm@632.8 nm |
| Protective Bevel | 0.25 mm x 45° |
| Sapphire Window | ||
| Part No. | φ (mm) | T (mm) |
| SSW101 | 12.7 | 2.0 |
| SSW102 | 25.4 | 3.0 |
Copyright 2024 Sun optics Co.,ltd All Rights Reserved